| Model Name: | Brazil, Caete Mangrove Estuary |
| Year: | 2000 |
| Remarks: | The Caete Estuary lies within the worlds second largest mangrove region, 200 km south-east of the Amazon delta. It has an extension of about 220 km2 and is subjected to a considerable human impact through intensive harvest of mangrove crabs (Ucides cordatus) and logging of mangroves. |
| Model span: | 0, to 0, |
| # Groups: | 19 |
| Pedigree: | No input |
| Location: | , ; , |
| Reference: | M. Wolff, V. Koch and V. Isaac. 2000. A Trophic Flow Model of the Caete Mangrove Estuary (North Brazil) with Considerations for the Sustainable Use of its Resources. Estuarine, Coastal and Shelf Science 50:789-803. |
| Contact: | M. Wolff |
| Image: | |
| Paper: | view |
| Model: | Not attached |